Files to download
GOLD PLUS II

A
A
A
Condensing boilers from the GOLD PLUS II series are innovative, modern devices used in radiator and floor heating systems and for the preparation of domestic hot water. The devices are ideal for installation in both new buildings and in newly modernized installations. The elegant and modern appearance makes the device fit perfectly into any interior. Thanks to the use of the latest generation of components, GOLD PLUS II condensing boilers are extremely friendly to the natural environment. It is possible to manage heating via the Internet using the Basic Package for the Termet Comfort System.
- energy class: A
- control via the Internet - ability to manage the temperature in the room using a smartphone or tablet using the Termet Comfort System package
- use of the latest generation of stainless steel heat exchanger with a single coil coil
- extremely wide power modulation range: from 17% to 100%
- highly efficient circulation pump
- fan with smooth speed control (electronically controlled)
- low NOx stainless steel cylindrical burner (class 6)
- hydraulic group in the form of a hydroblock mounted on quick connectors
- complete security system
- Open-Therm communication system using the CR11011 controller
- possibility of working with multi-zone modules for heating systems
- possibility of cooperation with air/water heat pumps
Parameters | Value |
Thermal power (at temp. 80/60°C) | 3,3 - 19,1 kW |
Thermal power (at temp. 50/30°C) | 3,7 - 21,0 kW |
Heat load | 3,4 - 19,5 kW |
Seasonal space heating energy efficiency ηs | 96,1 % |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C |
98,0 % |
Efficiency of the boiler at partial load and return water temperature of 30°C |
108,0 % |
Seasonal space heating energy efficiency class | A |
Useful heat output at rated thermal power P4 (for modulated boilers - arithmetic mean of min and max) |
19,1 kW |
Useful heat output at 30% of rated power P1 (for modulated boilers - 30% of arithmetic mean) |
6,3 kW |
Efficiency η4 | 90,4 % |
Efficiency η1 | 100,0 % |
Max water pressure | 3 bar |
Max CH temperature | 95 °C |
Standard adjustable temperature | 40 - 80 °C |
Reduced adjustable temperature | 25 - 55 °C |
Pump head at 0 flow | 0,6 bar |
Nominal boiler thermal power (at temperature 80/60°C) | 3,3 - 19,1 kW |
Nominal heat load | 3,4 - 19,5 kW |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C | 98,0 % |
Water pressure | 0,1 - 6,0 bar |
Minimal water flow | 2,0 dm³/min |
Domestic water flow at Δt=30K | 9 dm³/min |
Energy efficiency class of water heating | A |
Load profile | L |
Range of water temperature regulation | 30 - 60 °C |
Sound power level LWA | 48 dB |
Emission of nitrogen dioxide | 33 mg/kWh |
Emission class of nitrogen dioxide (NOx) | 6 |
Standby mode power consumption PSB | 0,002 kW |
Electricity consumption at full load elmax | 0,066 kW |
Electricity consumption at partial load elmax | 0,054 kW |
Type and supply voltage | ~ 230 ±10%/ 50Hz V |
Protection degree | IPX4D |
Heating water and gas connection | G3/4 inch |
Dimensions | 793 x 400 x 310 mm |
Weight | 36,2 kg |
Domestic water connection | G1/2 inch |
Exchanger material | INOX steel |
Parameters | Value |
Thermal power (at temp. 80/60°C) | 3,3 - 19,1 kW |
Thermal power (at temp. 50/30°C) | 3,7 - 21,0 kW |
Heat load | 3,4 - 19,5 kW |
Seasonal space heating energy efficiency ηs | 96,1 % |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C |
98,0 % |
Efficiency of the boiler at partial load and return water temperature of 30°C |
108,0 % |
Seasonal space heating energy efficiency class | A |
Useful heat output at rated thermal power P4 (for modulated boilers - arithmetic mean of min and max) |
19,1 kW |
Useful heat output at 30% of rated power P1 (for modulated boilers - 30% of arithmetic mean) |
6,3 kW |
Efficiency η4 | 90,4 % |
Efficiency η1 | 100,0 % |
Max water pressure | 3 bar |
Max CH temperature | 95 °C |
Standard adjustable temperature | 40 - 80 °C |
Reduced adjustable temperature | 25 - 55 °C |
Pump head at 0 flow | 0,6 bar |
Nominal boiler thermal power (at temperature 80/60°C) | 3,3 - 24,5 kW |
Nominal heat load | 3,4 - 25,0 kW |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C | 98,0 % |
Water pressure | 0,1 - 6,0 bar |
Minimal water flow | 2,0 dm³/min |
Domestic water flow at Δt=30K | 12 dm³/min |
Energy efficiency class of water heating | A |
Load profile | L |
Range of water temperature regulation | 30 - 60 °C |
Sound power level LWA | 51 dB |
Emission of nitrogen dioxide | 33 mg/kWh |
Emission class of nitrogen dioxide (NOx) | 6 |
Standby mode power consumption PSB | 0,002 kW |
Electricity consumption at full load elmax | 0,066 kW |
Electricity consumption at partial load elmax | 0,054 kW |
Type and supply voltage | ~ 230 ±10%/ 50Hz V |
Protection degree | IPX4D |
Heating water and gas connection | G3/4 inch |
Dimensions | 793 x 400 x 310 mm |
Weight | 36,3 kg |
Domestic water connection | G1/2 inch |
Exchanger material | INOX steel |
Parameters | Value |
Thermal power (at temp. 80/60°C) | 3,3 - 24,5 kW |
Thermal power (at temp. 50/30°C) | 3,7 - 27,0 kW |
Heat load | 3,4 - 25,0 kW |
Seasonal space heating energy efficiency ηs | 95,5 % |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C |
98,0 % |
Efficiency of the boiler at partial load and return water temperature of 30°C |
108,0 % |
Seasonal space heating energy efficiency class | A |
Useful heat output at rated thermal power P4 (for modulated boilers - arithmetic mean of min and max) |
24,5 kW |
Useful heat output at 30% of rated power P1 (for modulated boilers - 30% of arithmetic mean) |
8,1 kW |
Efficiency η4 | 90,4 % |
Efficiency η1 | 100,1 % |
Max water pressure | 3 bar |
Max CH temperature | 95 °C |
Standard adjustable temperature | 40 - 80 °C |
Reduced adjustable temperature | 25 - 55 °C |
Pump head at 0 flow | 0,6 bar |
Nominal boiler thermal power (at temperature 80/60°C) | 3,3 - 31,4 kW |
Nominal heat load | 3,4 - 32,0 kW |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C | 98,0 % |
Water pressure | 0,1 - 6,0 bar |
Minimal water flow | 2,0 dm³/min |
Domestic water flow at Δt=30K | 15 dm³/min |
Energy efficiency class of water heating | A |
Load profile | L |
Range of water temperature regulation | 30 - 60 °C |
Sound power level LWA | 53 dB |
Emission of nitrogen dioxide | 35 mg/kWh |
Emission class of nitrogen dioxide (NOx) | 6 |
Standby mode power consumption PSB | 0,002 kW |
Electricity consumption at full load elmax | 0,096 kW |
Electricity consumption at partial load elmax | 0,064 kW |
Type and supply voltage | ~ 230 ±10%/ 50Hz V |
Protection degree | IPX4D |
Heating water and gas connection | G3/4 inch |
Dimensions | 793 x 400 x 310 mm |
Weight | 36,5 kg |
Domestic water connection | G1/2 inch |
Exchanger material | INOX steel |
Parameters | Value |
Thermal power (at temp. 80/60°C) | 3,6 - 35,3 kW |
Thermal power (at temp. 50/30°C) | 4,0 - 38,9 kW |
Heat load | 3,7 - 36,0 kW |
Seasonal space heating energy efficiency ηs | 93,2 % |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C |
98,0 % |
Efficiency of the boiler at partial load and return water temperature of 30°C |
108,0 % |
Seasonal space heating energy efficiency class | A |
Useful heat output at rated thermal power P4 (for modulated boilers - arithmetic mean of min and max) |
35,2 kW |
Useful heat output at 30% of rated power P1 (for modulated boilers - 30% of arithmetic mean) |
11,6 kW |
Efficiency η4 | 89,5 % |
Efficiency η1 | 97,6 % |
Max water pressure | 3 bar |
Max CH temperature | 95 °C |
Standard adjustable temperature | 40 - 80 °C |
Reduced adjustable temperature | 25 - 55 °C |
Pump head at 0 flow | 0,7 bar |
Nominal boiler thermal power (at temperature 80/60°C) | 3,6 - 35,3 kW |
Nominal heat load | 3,7 - 36,0 kW |
Efficiency of the boiler at nominal load and average boiler water temperature of 70°C | 98,0 % |
Water pressure | 0,1 - 6,0 bar |
Minimal water flow | 2,0 dm³/min |
Domestic water flow at Δt=30K | 18 dm³/min |
Energy efficiency class of water heating | A |
Load profile | L |
Range of water temperature regulation | 30 - 60 °C |
Sound power level LWA | 51 dB |
Emission of nitrogen dioxide | 43 mg/kWh |
Emission class of nitrogen dioxide (NOx) | 6 |
Standby mode power consumption PSB | 0,002 kW |
Electricity consumption at full load elmax | 0,119 kW |
Electricity consumption at partial load elmax | 0,061 kW |
Type and supply voltage | ~ 230 ±10%/ 50Hz V |
Protection degree | IPX4D |
Heating water and gas connection | G3/4 inch |
Dimensions | 793 x 400 x 342 mm |
Weight | 39,0 kg |
Domestic water connection | G1/2 inch |
Exchanger material | INOX steel |
The manufacturer reserves the right to change the device’s structure which do not have a significant impact on functional and technical characteristics of a product.